Home


The following tests were in progress at FTDNA as of 5 September 2009:

Due Date, Batch #, Kit #, Type of Test

09/04/2009, 309, 52586, Refine Y-DNA (38 to 67 markers)

09/07/2009, 318, 65267, L126 SNP Test

09/11/2009, 317, 156988, Y-DNA37 + MT-DNA

09/28/2009, 321, 93841, L137 SNP Test

10/02/2009, 320, 159622, Y-DNA37

10/09/2009, 321, 160099, Y-DNA37

10/09/2009, 321, 160637, Y-DNA37

10/09/2009, 321, 160646, Y-DNA37

10/05/2009, 322, 156136, Various Y-DNA Markers

10/12/2009, 323, 117995, Deep Clade-R

10/16/2009, 322, 160093, Y-DNA37

10/16/2009, 322, 160256, Y-DNA37

10/16/2009, 322, 160820, Y-DNA67

10/19/2009, 324, 156888, Deep Clade-R

10/19/2009, 324, 50263, Deep Clade-R

10/23/2009, 323, 159448, Y-DNA37

10/23/2009, 323, 161129, Y-DNA37

10/30/2009, 324, 156530, Y-DNA37 + MT-DNA

10/30/2009, 324, 160846, Y-DNA67

 

Phillips DNA Blog

Archives

Blog Posts

All our Blog Posts are archived and available here. Use the filter at the top of the archive listing page to search by year and month.

Newsletter Archives

All our Newsletters are archived and available here. The newsletters are sorted by year and month of release.

Click for Phillips One-Name Study Website


ISOGG Logo

This DNA Project is a proud member and supporter of ISOGG, the International Society of Genetic Genealogy.  Please visit their website to learn more about becoming a member (it's free!) and help advance the cause of Genetic Genealogy.